Double-axle trailers
The double-axle agricultural trailers are constructed by a steel frame. Front axle is coupled with a turntable. Unloading is conducted by a 3-way tipping. Hinged and removable sideboards which can be opened downwards or upwards. Transforming the trailer into a flatbed trailer/platform suitable for transporting different types of palletised loads, straw bales, and other materials. Additionally, the trailers can be customised to transport silage. The braking system can be mechanical, hydraulic, or pneumatic and the activation is directly by the brake pedal of the rowing machine. Leaf springs have been chosen for the front and back suspension. As an additional kit, we offer a spare wheel with support, Archimedean screw, roof tarpaulin with mechanical blind and mesh sides for transportation of silage, connection for coupling of a second trailer.
| Model | Full weight (kg) | Loading weight (kg) | Own weight (kg) | Basket dimensions (m) Additional equipment | Floor height (mm) | Breaking system | Tires |
|---|---|---|---|---|---|---|---|
| AT2 RT4 | 4 000 | 3 000 | 1 000 | 3,20 х 1,90 х 0,45 Additional sideboards – 0.45m; Additional sideboard mesh – 1m. Spare wheel with support | 1 050 | Mechanical Hydraulic Pneumatic | 10.0/80-12 |
| AT2 RT6 | 6 000 | 4 650 | 1 350 | 4,00 х 2,00 х 0,50 Additional sideboard mesh – 1m. Additional sideboards – 0.50m Spare wheel with support | 1 100 | Mechanical
Hydraulic Pneumatic, breaks at the two axles | 10.0/75-15,3 |
| AT2 RT8 | 7 500 | 6 000 | 1 500 | 4,00 х 2,00 х 0,50,
Additional sideboard mesh – 1m,
Additional sideboards – 0.50m
roof tarpaulin with mechanical blind,
spare wheel with support Archimedean screw foldable F150 L=4m | 1 200 | Mechanical Hydraulic Pneumatic breaks at the two axles | 11.5/80-15,3 |
| AT2 RT10 | 10 000 | 7 800 | 2 200 | 4,50 х 2,20 х 0,50 Additional sideboard mesh – 1m Additional sideboards – 0.50m roof tarpaulin with mechanical blind, Spare wheel with support – 12.5.80.15.3 16PR Archimedian screw foldable- 150L=4m | 1 200 | Mechanical Hydraulic Pneumatic breaks at the two axles | 12,5/80-15,3 400/60-15,5 |
| AT2 RT10/1 | 10 300 | 8 000 | 2 300 | 4,50 х 2,20 х 0,50 + 0,50
roof tarpaulin with mechanical blind Spare wheel with support 12,5.80.15,3 16 PR; Archimedian screw foldable 150L=4m | 1 200 | Hydraulic
Pneumatic breaks at the two axles | 12,5/80-15,3 400/60-15,5 |
| AT2 RT13 | 13 000 | 10 180 | 2 820 | 4,50 х 2,20 х 0,60 + 0,60 roof tarpaulin with mechanical blind Spare wheel with support foldable F150 L=4m additional Outlet for 2nd trailer | 1 300 | Hydraulic Pneumatic | 15.0/70-18 |
| AT2 RT14 | 14 000 | 11 000 | 3 000 | 4,50 х 2,20 х 0,60 + 0,60 roof tarpaulin with mechanical blind Spare wheel with support foldable F150 L=4m additional Outlet for 2nd trailer | 1 350 | Hydraulic Pneumatic at the two axles | 385/55R 22.5 |
| 2B160TR | 15 500 | 11 500 | 4 000 | 5,00 х 2,30 х (0,60 + 0,60) roof tarpaulin with mechanical blind Spare wheel with support foldable F150 L=4m Additional construction for silage; additional outlet for 2nd trailer | 1 400 | Pneumatic breaks at the two axles | 385/65R 22.5 |
| 2B160NP | 16 000 | 12 000 | 4 000 | 5,00 х 2,30 х (0,80 + 0,60), покривен брезент с мех. щора; гумоносач с резервна гума; шнеков товарач сгъваем Ф150 L=4м; надстройка за силаж; изводи за теглене на второ ремарке | 1 400 | Pneumatic breaks at the two axles | 385/65R 22.5 |
| 2B200TR | 20 000 | 15 200 | 4 800 | 5,50 х 2,38 х (0,70 + 0,70) roof tarpaulin with mechanical blind Spare wheel with support foldable F150 L=4m Additional construction for silage; additional outlet for 2nd trailer | 1 400 | Pneumatic breaks at the two axles | 385/65R 22.5 |
| 2B200NP | 20 500 | 15 500 | 5 000 | 5,50 х 2,38 х (0,80 + 0,60) roof tarpaulin with mechanical blind Spare wheel with support foldable F150 L=4m Additional construction for silage; additional outlet for 2nd trailer | 1 400 | Pneumatic breaks at the two axles | 385/65R 22.5 |





